Tona Belderbos’s Profiel
ELO Rating
1628
Current Rating
Overall Ranking
#8
Global Position
Total Points
132
Tournament Points
Avg Score
70.1
Per Game
Games Played
38
Total Matches
Win Rate
42.1%
First Place
Best Position
N/A
Highest Achievement
Avg Generations
7.6
Per Game
Favourite Map
Tharsis
Most Won
๐ ELO Ontwikkeling
Klik op een statistiek kaart om een andere grafiek te bekijken
๐ Achievements
Netherlands Rising
Even Mars canโt escape Dutch land reclamation
Achieved on: 2024-09-28 09:00:00
1% have this
I’m a lumberjack and I’m OK
Have Ecoline as your favorite corp
Achieved on: 2024-09-28 09:00:00
0% have this
Fly you to the moon and back
Have Point Luna as your favorite corp
Achieved on: 2025-03-08 09:00:00
0% have this
The point collector
Have an average score of 10 or higher
Achieved on: 2024-09-28 09:00:00
15% have this
The True CEO
Beat an opponent that plays your favourite corp
Achieved on: 2025-02-08 00:00:00
2% have this
Perfectly balanced as all things should be
Win a game within 6 points of the last player
Achieved on: 2024-09-28 09:00:00
8% have this
Mr Blue Sky
Defeat a player with a significant higher ELO rating
Achieved on: 2024-09-28 09:00:00
17% have this
They’re only human
Beat a tournament organizer in a match
Achieved on: 2022-09-17 09:00:00
20% have this
Head-to-Head
Tona Belderbos is nemesis van:
- Floyd van den Nieuwenhof (3x op rij)
Nemesis van Tona Belderbos:
- Arnaud van der Ploeg (3x op rij)
โ๏ธ Gespeelde wedstrijden
| Tournament Naam | Ronde | Rank | Score | Tijd | ELO | ELO delta | Map | Corporation |
|---|---|---|---|---|---|---|---|---|
| Dutch Open 2025 27-09-2025 | 3 | 2 | 58 | 18:17 | 1628 | 0 | Hollandia | ![]() |
| 2 | 2 | 59 | 14:56 | 1628 | -1 | Hellas | ![]() | |
| 1 | 1 | 84 | 12:01 | 1628 | 12 | Elysium | ![]() | |
| Belgian Open 2025 08-03-2025 | 3 | 3 | 59 | 16:30 | 1617 | -8 | Hellas | ![]() |
| 2 | 1 | 65 | 14:30 | 1625 | 14 | Elysium | ![]() | |
| 1 | 1 | 78 | 10:30 | 1611 | 11 | Tharsis | ![]() | |
| Practice Session 08-02-2025 | 3 | 1 | 70 | 18:00 | 1600 | 12 | Hellas | ![]() |
| 2 | 2 | 65 | 16:04 | 1587 | 1 | Elysium | ![]() | |
| 1 | 3 | 61 | 13:18 | 1586 | -8 | Tharsis | ![]() | |
| Dutch Open 2024 28-09-2024 | 3 | 1 | 55 | 20:43 | 1594 | 15 | Hellas | ![]() |
| 2 | 1 | 90 | 18:02 | 1579 | 12 | Elysium | ![]() | |
| 1 | 1 | 63 | 14:51 | 1567 | 13 | Tharsis | ![]() | |
| Boardroom practice session 24-08-2024 | 2 | 1 | 81 | 14:30 | 1554 | 17 | Tharsis | ![]() |
| 1 | 4 | 65 | 10:30 | 1536 | -14 | Tharsis | ![]() | |
| Boardroom practice session 09-05-2024 | 3 | 2 | 92 | 21:01 | 1550 | -2 | Hellas | ![]() |
| 2 | 3 | 56 | 18:04 | 1552 | -7 | Elysium | ![]() | |
| 1 | 4 | 65 | 16:19 | 1559 | -19 | Tharsis | ![]() | |
| Belgian Open 2024 17-02-2024 | 3 | 2 | 69 | 17:15 | 1578 | 3 | Hellas | ![]() |
| 2 | 2 | 80 | 15:13 | 1575 | 4 | Elysium | ![]() | |
| 1 | 1 | 58 | 11:48 | 1572 | 13 | Tharsis | ![]() | |
| Dutch Open 2023 30-09-2023 | 3 | 3 | 57 | 16:30 | 1559 | -8 | – | ![]() |
| 2 | 2 | 60 | 14:30 | 1568 | 4 | – | ![]() | |
| 1 | 1 | 80 | 10:30 | 1564 | 13 | – | ![]() | |
| Boardroom practice session 02-09-2023 | 2 | 4 | 54 | 14:30 | 1551 | -19 | – | ![]() |
| 1 | 2 | 72 | 10:30 | 1570 | 3 | – | ![]() | |
| Boardroom practice session 29-07-2023 | 2 | 4 | 69 | 16:30 | 1567 | -20 | – | ![]() |
| 1 | 2 | 58 | 10:30 | 1587 | 1 | – | ![]() | |
| Belgian Open 2023 01-02-2023 | 3 | 1 | 68 | 16:30 | 1585 | 13 | – | ![]() |
| 2 | 1 | 92 | 14:30 | 1572 | 13 | – | ![]() | |
| 1 | 2 | 92 | 10:30 | 1559 | 3 | – | ![]() | |
| Dutch Open 2022 30-09-2022 | 3 | 1 | 73 | 16:30 | 1556 | 14 | – | ![]() |
| 2 | 2 | 75 | 14:30 | 1542 | 4 | – | ![]() | |
| 1 | 2 | 67 | 10:30 | 1539 | 4 | – | ![]() | |
| Minor event 2022 17-09-2022 | 2 | 1 | 73 | 14:30 | 1535 | 15 | – | ![]() |
| 1 | 2 | 72 | 10:30 | 1520 | 5 | – | ![]() | |
| Dutch Open 2021 30-09-2021 | 3 | 1 | 88 | 16:30 | 1515 | 16 | – | ![]() |
| 2 | 4 | 62 | 14:30 | 1499 | -17 | – | ![]() | |
| 1 | 1 | 78 | 10:30 | 1516 | 16 | – | ![]() |













